<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pseudocapacitive Behavior of Nb2O5-TNTs Nanocomposite for Lithium-ion Micro-batteries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">132234</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2021.289093.1064</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Mohammadifar</LastName>
<Affiliation>MS, Department of Semiconductors, Materials and Energy Research Center (MERC), Meshkindasht, Alborz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9516-8890</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Massoudi</LastName>
<Affiliation>Assistant Professor, Department of Semiconductors, Materials and Energy Research Center (MERC), Meshkindasht, Alborz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4203-7376</Identifier>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Naderi</LastName>
<Affiliation>Associate Professor, Department of Semiconductors, Materials and Energy Research Center (MERC), Meshkindasht, Alborz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4071-5516</Identifier>

</Author>
<Author>
					<FirstName>M. J.</FirstName>
					<LastName>Eshraghi</LastName>
<Affiliation>Associate Professor, Department of Semiconductors, Materials and Energy Research Center (MERC), Meshkindasht, Alborz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9432-3596</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>The present study aims to introduce Niobium pentoxide-Titanium nanotube (Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt;-TNTs) composite as a novel anode material synthesized through hydrothermal method. In this respect, Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt; nanoparticles and TNTs are separately synthesized through sonochemical and anodizing processes, respectively. According to FESEM images, the well-oriented TNTs with inner and outer diameters of 70 and 88 nm, respectively, are well decorated by Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt; nanoparticles. The Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt;-TNTs anode shows the areal charge and discharge capacities of 0.167 mAh/cm&lt;sup&gt;2&lt;/sup&gt; and 0.146 mAh/cm&lt;sup&gt;2&lt;/sup&gt;, respectively, at 0.113 mA/cm&lt;sup&gt;2&lt;/sup&gt; as well as 60% capacitive storage in 20 mV/s. High power Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt;-TNT anode reveals 86% reversible capacity in the 16&lt;sup&gt;th&lt;/sup&gt; cycle with a columbic efficiency of 84% for the 16&lt;sup&gt;th&lt;/sup&gt; cycle. In addition, the charge transfer resistance in TNTs declines from 750 Ω to 680 Ω after decorating by Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt;. The superior performance of Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt;-TNT composites is taken into account to derive higher charge storage from a capacitive charge storage which is dominant in the diffusion-controlled process. Therefore, Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt;-TNT composite can be applied to the next-generation pseudocapacitive anode in lithium-ion batteries.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Niobium pentoxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Titanium nanotube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pseudocapacitance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lithium-ion battery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Micro-battery</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_132234_2d6c9ea0d4e57bea0bfbed02521237cc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
