<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mechanical Properties and Biocompatibility of Hydroxyapatite/Manganese Dioxide/Palladium Nanocomposite Scaffolds Filled by Natural Chitosan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">136416</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2021.290650.1067</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Azizi</LastName>
<Affiliation>MS Student, Department of Materials Engineering, Faculty of Engineering, Yasouj University, Yasouj, Kohgiluyeh and Boyer-Ahmad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7112-7533</Identifier>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Assistant Professor, Department of Materials Engineering, Faculty of Engineering, Yasouj University, Yasouj, Kohgiluyeh and Boyer-Ahmad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7112-7533</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghaedi</LastName>
<Affiliation>Professor, Chemistry Department, Yasouj University, Yasouj, Kohgiluyeh and Boyer-Ahmad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9323-3505</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The main objective of the present study is to evaluate the mechanical properties, biocompatibility, and bioactivity behavior of scaffolds made of hydroxyapatite (HA)-modified by MnO2 and Palladium (Pd) for biomedical applications. Throughout the research, HA, MnO2, and Pd were developed using sol-gel and precipitation methods, respectively. The properties of the scaffolds were determined using Scanning Electron Microscopy (SEM), Energy Dispersive Spectroscopy (EDX), atomic absorption, and Brunauer−EmmeS−Teller (BET) method. To investigate the in vitro cell proliferation and alkaline phosphatase (ALP) assays, cell culture was done. Furthermore, the mechanical properties of the scaffolds were investigated before and after immersion in Simulated Body Fluid (SBF), and the interaction of Dental Pulp Stem Cells (DPSCs) with the nanocomposite scaffolds was assessed. The obtained results showed that the HA/MnO2/Pd scaffolds were characterized by higher compressive strength (35.72%), toughness (35.68%), microhardness (80%), and density (0.44%) than HA/MnO2/Pd filled by chitosan (CS) binder scaffolds. The biocompatibility properties indicated higher cell proliferation and ALP assay on the HA/MnO2/Pd filled by CS scaffolds than those of HA/MnO2/Pd scaffolds.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanocomposite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cold isostatic pressing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biocompatibility</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_136416_1568385eeabfd65873d03a7e2be66335.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
