<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Functionalized Sepiolite Nanocatalyst under Radiative Heating for Cyclic Biodiesel Production</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">218313</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2024.408506.1129</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shiva</FirstName>
					<LastName>Aghababaeian</LastName>
<Affiliation>Master of Science, Renewable Energy Engineering, Department of Energy, Materials and Energy Research Center, Karaj, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0004-5722-0511</Identifier>

</Author>
<Author>
					<FirstName>Maziar</FirstName>
					<LastName>Dehghan</LastName>
<Affiliation>Associate Professor, Department of Energy, Materials and Energy Research Center, Karaj, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4205-0685</Identifier>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Beigzadeh</LastName>
<Affiliation>Assistant Professor, Department of Energy, Materials and Energy Research Center, Karaj, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-0949-9915</Identifier>

</Author>
<Author>
					<FirstName>Farah Sadat</FirstName>
					<LastName>Halek</LastName>
<Affiliation>Associate Professor, Department of Energy, Materials and Energy Research Center, Karaj, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6192-4907</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Aminy</LastName>
<Affiliation>Assistant Professor, Department of Energy, Materials and Energy Research Center, Karaj, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4205-7422</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Biodiesel production is energy-consuming and requires an appropriate catalyst to boost the reaction. In the present study, waste edible oil was used as the feedstock, an infrared lamp was utilized as the heat source, and a solid acid catalyst based on sepiolite (Sep) clay was applied. The sepiolite catalyst was modified with chlorosulfonic acid and exhibited a nanoscale particle size distribution. The effects of infrared irradiation on the reaction time and quality of the oil-methanol-catalyst system were investigated and compared with conventional electric heating. Material properties were characterized by XRD (X-ray diffraction) and FE-SEM (field-emission scanning electron microscopy), and the biodiesel yield and quality were evaluated by GC-MS (gas chromatography-mass spectrometry) analysis. The experimental results demonstrated that the sepiolite nanocatalyst achieved a high biodiesel yield of 96.5% under infrared irradiation, about 4% higher than that of the conventional heating under the same conditions. Meanwhile, radiation heating reduced energy consumption per liter by 68% compared to electric heating. The biodiesel production cost on a laboratory scale was estimated at 1.26 to 1.65 $/lit for the infrared irradiation and 1.68 to 2.62 $/lit for the electric heating method. The separation and recovery of the catalyst from the transesterification reaction products were also studied and found to be easier, faster, and simpler than those of homogeneous catalysts. The catalyst was successfully reused for three successive cycles, with less than a 2% reduction in the yield per cycle, and still showed a biodiesel yield of above 90%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanosepiolite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biodiesel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infrared heating</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Catalyst recovery and reuse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">specific energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Specific cost</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_218313_6715a7dd5845042600a2b547aecbf2ad.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
