<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Physical and Mechanical Properties of Silicon Carbide Prepared on an Industrial Scale</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">99210</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2019.99210</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Arabi</LastName>
<Affiliation>Young Researchers and Elite Club, Karaj Branch, Islamic Azad University, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. M.</FirstName>
					<LastName>Madani</LastName>
<Affiliation>Young Researchers and Elite Club, Karaj Branch, Islamic Azad University, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Mahmodi</LastName>
<Affiliation>Department of Mechanical Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this study, an industrial polycrystalline SiC tile was successfully sintered by pressureless sintering at 2150°C for 1 hour. The physical and mechanical properties of silicon carbide including density, hardness, bending strength, and fracture toughness were evaluated. The results indicated that the mentioned properties were 3.08 g.cm&lt;sup&gt;-3&lt;/sup&gt;, 2503 HV0, 249.3 MPa, and 1.23 MPam&lt;sup&gt;0.5&lt;/sup&gt;, respectively. The mechanical properties of samples showed that strength, hardness, and fracture toughness were low, indicating samples are inappropriate for industrial applications. It seems that the use of pressure-assisted sintering such as spark plasma sintering or sintering with the use of sintering aid materials such as alumina and yttrium oxide in the structure of the specimen, will improve the physical and mechanical properties of the sample.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Silicon carbide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hardness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microstructure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bending strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fracture toughness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_99210_30cdb2e56c129eba645faf6c16c52a86.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fabrication and Investigation of Se-Ge Glass-Ceramics in the Presence of Ga and Sn Additives</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">100461</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2019.100461</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Bavafa</LastName>
<Affiliation>Department of Material Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Rezvani</LastName>
<Affiliation>Department of Material Engineering, University of Tabriz , Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8250-1460</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Rezazadeh</LastName>
<Affiliation>Department of Material Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Rahimian</LastName>
<Affiliation>Department of Material Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghayebloo</LastName>
<Affiliation>Department of Material Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The Chalcogenide glasses were fabricated by melting and quenching techniques in the Se-Ge system at the presence of 1mol% Ga and 3, 5, and 7mol% Sn. Differential Scanning Calorimetry (DSC) analysis was conducted to extract the heat treatment of the samples. Fourier Transform Infrared (FTIR) spectroscopy analysis was also performed in a range of 2-16µm. The Glass samples were heat-treated at 450°C for 1-10h. The precipitated nanoparticles were observed using a Field Emission Scanning Electron Microscope (FESEM). The crystal size was reported in the range of 100-1000nm. The precipitated phases were identified using X-ray Diffraction (XRD) analysis on Glass-Ceramics powder. The increase in hardness of the Glass-Ceramics was reported in the range of 200-250Kg.mm&lt;sup&gt;-2&lt;/sup&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chalcogenide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glass-ceramic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gallium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sn</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SEM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DSC</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_100461_e9da1d289a7e321cc179c51c0c526a73.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Process Parameters on the Apparent Defects of Tape-Cast SOFC Half-Cell</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">103585</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2019.103585</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Mohebbi</LastName>
<Affiliation>Renewable Energy Department, Niroo Research Institute (NRI), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>O.</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Renewable Energy Department, Niroo Research Institute (NRI), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Golmohammad</LastName>
<Affiliation>Renewable Energy Department, Niroo Research Institute (NRI), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Molla Ahmad</LastName>
<Affiliation>Renewable Energy Department, Niroo Research Institute (NRI), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Using flawless components are important for a proper material selection and best working conditions to achieve the best performance of solid oxide fuel cells (SOFCs). Tape casting is the most used process for the fabrication of SOFC parts, especially anode and electrolyte due to its advantages regarding the other processes. In this study, the effect of slurry composition and milling time were successfully investigated on anode and electrolyte tapes defects. The results showed that the addition of terpineol to electrolyte slurry as a dispersant would reduce the size of agglomerates to 5μm. Furthermore, 6h of ball milling showed the optimum result for the anode slurry due to the disappearing of island defects, which agrees well with optical microscopy images of samples with minimum apparent defects on the surface. Afterward, the optimum tapes of anode and electrolyte were laminated and sintered at 1400°C for 4h. Half-cells had minimum apparent deformations and surface defects after sintering. Scanning electron microscopy images exhibited a uniform distribution of porosities without any separation in anode layers, as well as the full dense electrolyte.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tape casting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SOFC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrolyte</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Defect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_103585_8f1ecccfc0c1b7059134fd658dcbbdcd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mechanical Properties of Electrophoretically Deposited 45S5 Bioglass-Graphene Oxide Composite Coatings</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">103586</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2019.103586</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Eshghinejad</LastName>
<Affiliation>Department of Metallurgy and Materials Engineering, Faculty of Engineering, University of Kashan, Kashan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Farnoush</LastName>
<Affiliation>Department of Metallurgy and Materials Engineering, Faculty of Engineering, University of Kashan, Kashan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9935-9926</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Bioglass-graphene oxide composites can be served as an appropriate alternative for bone implant applications due to its specific mechanical properties. In this study, the 45S5 bioactive glass (BG) - graphene oxide (GO) composite containing 2wt% GO was deposited on the Ti-6Al-4V alloy substrate via the electrophoretic deposition process (EDP). The synthesized GO was incorporated into BG coating to improve the mechanical properties. The phase, structural agents, microstructure, and composition were investigated by X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FTIR), and scanning electron microscopy (SEM) equipped with energy dispersive spectroscopy (EDS), respectively. The micro scratch test with a progressive load was applied to study the adhesion and fracture toughness of coatings based on a linear elastic fracture mechanics model. micro scratch results showed the highest critical distances of crack initiation and delamination, critical contact pressures (P&lt;sub&gt;c1&lt;/sub&gt; and P&lt;sub&gt;c2&lt;/sub&gt;= 4.80 and 5.37GPa, respectively), and fracture toughness (K&lt;sub&gt;IC&lt;/sub&gt;= 0.885 MPa.m&lt;sup&gt;1/2&lt;/sup&gt;) for BG-GO composite coatings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">bioglass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">graphene oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bonding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scratch</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fracture toughness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_103586_c11f1f4634008641e36cdbef82ec38e4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ultraviolet Detectors Based on Annealed Zinc Oxide Thin Films: Epitaxial Growth and Physical Characterizations</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">103587</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2019.103587</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Moghaddam</LastName>
<Affiliation>Department of semiconductors, Materials and Energy Research Center (MERC), Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Naderi</LastName>
<Affiliation>Department of semiconductors, Materials and Energy Research Center (MERC), Karaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4071-5516</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Goodarzi</LastName>
<Affiliation>Department of semiconductors, Materials and Energy Research Center (MERC), Karaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this report, ultraviolet (UV) detectors were fabricated based on zinc oxide thin films. The epitaxial growth of zinc oxide thin films was carried out on a bare glass substrate with a preferred orientation to (002) plane of wurtzite structure through radio frequency sputtering technique. The structural properties indicated a dominant peak at 2θ=34.28º, which was matched with JCPDS reference card No. 34-1451 and showed the wurtzite phase of deposited ZnO thin films. This peak showed the preferred orientation with the c-axis perpendicular to the surface. The crystallite size was estimated using the Scherrer equation as much as 44.5nm. The morphology of samples showed that pebble-shaped ZnO particles were covered on the entire substrate homogeneously. The results indicated the excellent optical properties in the visible-infrared region with high absorption in the UV spectrum. The extrapolated cut-off for the transmittance spectrum was at 373nm, which confirmed the calculated optical bandgap of this sample at 3.27eV. The optical properties showed that the deposited samples are suitable substrates for the fabrication of UV detectors. Two back-to-back Schottky contacts of Au were deposited on the ZnO substrate to fabricate UV detectors, and a metal-semiconductor-metal structure was designed. The optoelectrical properties of detectors were carried out using the measurement of current-voltage curves. The results indicated a high photosensitivity of 0.32 corresponding to the high performance of the fabricated device. Moreover, the device showed a short rise time of 0.40s and recovery time of 0.45s indicating the high speed of detection for fabricated UV detectors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ZnO thin films</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">physical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermal annealing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultraviolet detector</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epitaxial growth</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_103587_d59feebab2c8b57596d1deb19798b1a8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Materials and Energy Research Center (MERC) 
Iranian Ceramic Society (ICERS)</PublisherName>
				<JournalTitle>Advanced Ceramics Progress</JournalTitle>
				<Issn>2423-7477</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dry and Wet Wear Characteristic of TiO2 Thin Film Prepared by Magnetic Sputtering in Ringer Solution</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">103893</ELocationID>
			
<ELocationID EIdType="doi">10.30501/acp.2019.103893</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Samiee</LastName>
<Affiliation>Department of Metallurgy and Materials Engineering Karaj Branch, Islamic Azad University Karaj, Alborz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8312-8573</Identifier>

</Author>
<Author>
					<FirstName>Z. S.</FirstName>
					<LastName>Seyedraoufi</LastName>
<Affiliation>Department of Metallurgy and Materials Engineering Karaj Branch, Islamic Azad University Karaj, Alborz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2240-4204</Identifier>

</Author>
<Author>
					<FirstName>Y.</FirstName>
					<LastName>Shajari</LastName>
<Affiliation>Materials and Energy Research Center, Meshkindasht, Alborz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4139-0880</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>In this research, a thin film of TiO&lt;sub&gt;2&lt;/sub&gt; was applied on AZ91D using the method of magnetic sputtering. Microstructure investigations were conducted using field emission scanning electron microscope (FESEM) and X-ray diffraction (XRD). Wear resistance for the coating was investigated using the pin on the disk in the form of dry and in the Ringer&#039;s solution. the worn surface of the samples was investigated using scanning electron microscopy (SEM) asfter this test. Meanwhile, the level of hardness and flatness of the surface after coating was investigated using Vickers microhardness tester and roughness tester. Results indicated that the coating was formed uniformly and had the globular morphology and very good coherence with the thickness of 90nm, which is seemingly formed at the interface of the coating and substrate of the MgTi&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt; and Mg&lt;sub&gt;2&lt;/sub&gt;TiO&lt;sub&gt;4&lt;/sub&gt; spinels. The roughness of the surface decreased as much as 20% by applying the coating. Applying the coating decreased the coefficient of friction and increased wear resistance in both of the environments. Following the application a thin film of TiO&lt;sub&gt;2&lt;/sub&gt;, wear mechanism was transferred from severe abrasive to mild abrasive in the dry environment and cleavage crater in the Ringer&#039;s solution.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Thin film</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TiO2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sputtering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wear</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spinels</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.acerp.ir/article_103893_af93a69093757cf8412bb476bb1b9e74.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
